Status: discovery underway; build not started
Target: focused in-house CRM replacement hosted on Kauri Bay’s
servers
Timebox: three weeks from approved scope freeze
Current source of truth: progress
register and the linked evidence documents
This project will replace the parts of HubSpot that Kauri Bay actually uses for Weddings and Events. It is not intended to reproduce the whole HubSpot product.
Deliver a secure, supportable first-release CRM that preserves operational continuity for:
The read-only HubSpot audit found:
Evidence: live HubSpot usage audit and current-state usage map.
| Role | Responsibility |
|---|---|
| Project lead | Scope, register, decisions, risks, approvals, and delivery cadence |
| CRM analyst | HubSpot discovery, process mapping, data dictionary, and migration mapping |
| Kauri Bay product owner | Confirms current business process, priorities, and acceptance |
| Backend/integration lead | API, data model, imports, automations, forms, and mailbox integration |
| Frontend lead | CRM interface, inbox and pipeline workflows, forms, and user experience |
| Infrastructure/security lead | Apps1 hosting, identity, deployment, backups, monitoring, privacy, and security |
| QA/migration lead | Test plan, import rehearsal, reconciliation, UAT, and cutover verification |
Named people should replace these roles when the project approvers confirm the delivery team.
| Window | Focus | Exit gate |
|---|---|---|
| Days 1-3 | Complete live inventory, source exports, scope freeze, target architecture | Signed must-have scope and data dictionary baseline |
| Days 4-7 | Build foundation, authentication, data model, import tooling, inbox/form integration skeleton | Staff can log in and core records can be created in a test environment |
| Days 8-12 | Build contacts, pipelines, activities, tasks, workflows, forms, reports, and migration transforms | End-to-end Weddings and Events journeys pass developer tests |
| Days 13-16 | Import rehearsal, reconcile records/associations, fix defects, complete security and operational controls | Rehearsal import passes agreed tolerances and critical defects are closed |
| Days 17-19 | User acceptance, training, runbook, cutover rehearsal, final export | Business approval to cut over |
| Days 20-21 | Production cutover, verification, monitoring, and hypercare | Live CRM verified and rollback window closed by approval |
docs/data-dictionary.html: to be created after property
and sample-value export.docs/migration-mapping.csv: to be created after source
inventory and target schema approval.docs/integration-map.html: to be created after website,
Microsoft 365, Xero, booking schedule, and waiver dependencies are
confirmed.docs/acceptance-tests.html: to be created before build is
called ready for UAT.docs/cutover-runbook.html: to be created before
production migration.Not started: no work evidence yet.In progress: work has started, but exit criteria are
incomplete.Blocked: a named dependency prevents progress and has
been recorded in the decision/blocker log.Ready for review: deliverable exists and awaits an
identified reviewer.Complete: exit criteria and evidence are present.Deferred: deliberately outside the first-release scope,
with an explicit reason.Update the register first. Then update this file only when a milestone, scope decision, or delivery assumption changes.